Investor Complaints
Data for the Month Ending - October 2024
Sr. No. | Received From | Pending at the End of Last Month | Received | Resolved* | Total Pending# | Pending Complaints > 3Months | Average Resolution Time^ (In Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | November, 2023 | 0 | 0 | 0 | 0 |
2 | December, 2023 | 0 | 0 | 0 | 0 |
3 | January, 2024 | 0 | 0 | 0 | 0 |
4 | February, 2024 | 0 | 0 | 0 | 0 |
5 | March, 2024 | 0 | 0 | 0 | 0 |
6 | April, 2024 | 0 | 0 | 0 | 0 |
7 | May, 2024 | 0 | 0 | 0 | 0 |
8 | June, 2024 | 0 | 0 | 0 | 0 |
9 | July, 2024 | 0 | 0 | 0 | 0 |
10 | August, 2024 | 0 | 0 | 0 | 0 |
11 | September, 2024 | 0 | 0 | 0 | 0 |
12 | October, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
6 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Reach Out to Us!
Please be free to contact us if you have any further queries.
Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.